![]() |
EMSO ERIC Example Datasets
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Example 14: Setup a EMSO-compliant dataset from Copernicus-like files |
| F I M | background
|
|
|
| 14 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.internal.dataset.conv.CF1Convention |
| attribute | NC_GLOBAL | acknowledgement | String | Principal funding for the W1M3A observatory are provided by CNR and EMSO-ERIC |
| attribute | NC_GLOBAL | area | String | Mediterranean |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by CNR, EMSO-ERIC, and the programs that contribute to it. |
| attribute | NC_GLOBAL | comment | String | The EMSO Western Mediterranean Sea (W1M3A) Research Facility (RF) provides time-series to investigate air-sea interactions and connection between physics and bio-geo-chemistry along the water column on long-term for assessing climate changes and ocean acidification. The W1M3A RF is composed of two parts: a large spar buoy, nominally known as "ODAS Italia 1" to acquire EOV in the upper 40 m of water column and a sub-surface mooring acquiring data in the ocean interior. The RF is operated by the Consiglio Nazionale delle Ricerche of Italy, Genoa. More information about the observatory can be found at www.w1m3a.cnr.it . |
| attribute | NC_GLOBAL | contact | String | roberto.bozzano@cnr.it; sara.pensieri@cnr.it |
| attribute | NC_GLOBAL | contributor_email | String | roberto.bozzano@cnr.it; sara.pensieri@cnr.it |
| attribute | NC_GLOBAL | contributor_name | String | Roberto Bozzano; Sara Pensieri |
| attribute | NC_GLOBAL | contributor_role | String | Editor; Editor |
| attribute | NC_GLOBAL | contributor_types | String | DataCollector DataManager Researcher |
| attribute | NC_GLOBAL | contributors | String | Bart Simpson, Peter Griffin, Rick Sánchez |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4; SeaDataNet_1.0; COARDS CF-1.6 |
| attribute | NC_GLOBAL | creator_email | String | sara.pensieri at cnr.it |
| attribute | NC_GLOBAL | creator_id | String | https://orcid.org/0000-0002-7634-8543![]() |
| attribute | NC_GLOBAL | creator_institution | String | Consiglio Nazionale delle Ricerche |
| attribute | NC_GLOBAL | creator_name | String | Sara Pensieri |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | www.w1m3a.cnr.it![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | CNR |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2025-07-29T08:00:18Z |
| attribute | NC_GLOBAL | date_modified | String | 2025-07-29T08:00:18Z |
| attribute | NC_GLOBAL | date_update | String | 2025-07-29T08:00:18Z |
| attribute | NC_GLOBAL | distribution_statement | String | These data follow EMSO-ERIC standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User MUST contact PI prior to any commercial use of data. |
| attribute | NC_GLOBAL | doi | String | 10.5281/zenodo.13141951 10.5281/zenodo.8421765 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
| attribute | NC_GLOBAL | emso_facility | String | Western Mediterranean Sea |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Western Mediterranean Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Western_Mediterranean_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | W1M3A |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#W1M3A![]() |
| attribute | NC_GLOBAL | feature_type | String | TimeSeries |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 36.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2025-07-29T08:00:18Z : Creation |
| attribute | NC_GLOBAL | id | String | OS_W1M3A_20250728_R |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/5229![]() |
| attribute | NC_GLOBAL | institution | String | Consiglio Nazionale delle Ricerche |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5229 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/5229![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/013fk0013![]() |
| attribute | NC_GLOBAL | keywords | String | EARTH SCIENCE >Oceans |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | last_date_observation | String | 2025-07-28T00:00:00Z |
| attribute | NC_GLOBAL | last_latitude_observation | String | 43.842 |
| attribute | NC_GLOBAL | last_longitude_observation | String | 9.1153 |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json![]() |
| attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
| attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
| attribute | NC_GLOBAL | network | String | OCEANSITES; EMSO-ERIC |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | platform_code | String | W1M3A |
| attribute | NC_GLOBAL | principal_investigator | String | Roberto Bozzano |
| attribute | NC_GLOBAL | principal_investigator_email | String | roberto.bozzano at cnr.it |
| attribute | NC_GLOBAL | principal_investigator_id | String | https://orcid.org/0000-0002-5163-2396![]() |
| attribute | NC_GLOBAL | principal_investigator_url | String | www.w1m3a.cnr.it![]() |
| attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | NC_GLOBAL | project | String | AMRIT MINKE |
| attribute | NC_GLOBAL | project_codes | String | 101132013 101008724 |
| attribute | NC_GLOBAL | publisher_email | String | sara.pensieri at cnr.it |
| attribute | NC_GLOBAL | publisher_id | String | https://orcid.org/0000-0002-7634-8543![]() |
| attribute | NC_GLOBAL | publisher_name | String | Sara Pensieri |
| attribute | NC_GLOBAL | publisher_url | String | www.w1m3a.cnr.it![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230![]() |
| attribute | NC_GLOBAL | references | String | http://www.oceansites.org; https://www.w1m3a.cnr.it/![]() |
| attribute | NC_GLOBAL | site_code | String | W1M3A |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,TIME_QC,POSITION_QC,DEPTH_QC,TEMP_QC,precise_latitude,precise_longitude |
| attribute | NC_GLOBAL | summary | String | Setup a EMSO-compliant dataset from Copernicus-like files. Source files from W1M3A have been slightly modified to convert the sensor_id to a string (instead of a numerical variable) and some variables have been removed |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0Y0M1D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-28T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT6H |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-28T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Example 14: Setup a EMSO-compliant dataset from Copernicus-like files |
| attribute | NC_GLOBAL | update_interval | String | P1D |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 6103675 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 4 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7536608E9, 1.7537256E9 |
| attribute | time | ancillary_variables | String | TIME_QC |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | comment | String | Timestamp (UTC) |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of measurement |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
| attribute | time | sdn_uom_name | String | days |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | sensor_manufacturer | String | SDN:L35::MAN0115 |
| attribute | time | sensor_model | String | SDN:L22::TOOL0457 |
| attribute | time | sensor_mount | String | mounted_on_surface_buoy |
| attribute | time | sensor_orientation | String | upward |
| attribute | time | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457![]() |
| attribute | time | serial_number | String | 34734165 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | float | 90000.0 |
| attribute | time | valid_min | float | -90000.0 |
| attribute | time | variable_type | String | coordinate |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 4 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | -2.1474836E9 |
| attribute | depth | actual_range | float | 0.0, 36.0 |
| attribute | depth | ancillary_variables | String | DEPTH_QC |
| attribute | depth | axis | String | Z |
| attribute | depth | comment | String | Nominal depth |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:crs:EPSG::5113 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | reference | String | sea_level |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | meters |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
| attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
| attribute | depth | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
| attribute | depth | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
| attribute | depth | sensor_name | String | SBE37sm; SBE16plusv2; SBE37sm; SBE37sm |
| attribute | depth | sensor_orientation | String | downward; downward; downward; downward |
| attribute | depth | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/![]() |
| attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0870; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
| attribute | depth | sensor_serial_number | String | 37-1234; 16-50265; 37-5669; 37-22592 |
| attribute | depth | serial_number | String | 37-1234; 16-50265; 37-5669; 37-22592 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 12000.0 |
| attribute | depth | valid_min | float | -12000.0 |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 41.18212, 41.18212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Nominal latitude configured from NcML file |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA/ |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 1.75257, 1.75257 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Nominal latitude configured from NcML file |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensors were deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | precise_latitude | float | ||
| attribute | precise_latitude | _ChunkSizes | uint | 4 |
| attribute | precise_latitude | _CoordinateAxisType | String | Lat |
| attribute | precise_latitude | _FillValue | float | -2.1474836E9 |
| attribute | precise_latitude | actual_range | float | 43.84034, 43.84268 |
| attribute | precise_latitude | ancillary_variables | String | POSITION_QC |
| attribute | precise_latitude | axis | String | Y |
| attribute | precise_latitude | comment | String | Moored buoy position |
| attribute | precise_latitude | long_name | String | Latitude of measurements |
| attribute | precise_latitude | sdn_parameter_name | String | Longitude east |
| attribute | precise_latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | precise_latitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | precise_latitude | sdn_uom_name | String | Degrees |
| attribute | precise_latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | precise_latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | precise_latitude | sensor_manufacturer | String | SDN:L35::MAN0115 |
| attribute | precise_latitude | sensor_model | String | SDN:L22::TOOL0457 |
| attribute | precise_latitude | sensor_mount | String | mounted_on_surface_buoy |
| attribute | precise_latitude | sensor_orientation | String | upward |
| attribute | precise_latitude | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457![]() |
| attribute | precise_latitude | serial_number | String | 34734165 |
| attribute | precise_latitude | standard_name | String | deployment_latitude |
| attribute | precise_latitude | units | String | degrees_east |
| attribute | precise_latitude | valid_max | float | 90.0 |
| attribute | precise_latitude | valid_min | float | -90.0 |
| attribute | precise_latitude | variable_type | String | coordinate |
| variable | precise_longitude | float | ||
| attribute | precise_longitude | _ChunkSizes | uint | 4 |
| attribute | precise_longitude | _CoordinateAxisType | String | Lon |
| attribute | precise_longitude | _FillValue | float | -2.1474836E9 |
| attribute | precise_longitude | actual_range | float | 9.112442, 9.117723 |
| attribute | precise_longitude | ancillary_variables | String | POSITION_QC |
| attribute | precise_longitude | axis | String | X |
| attribute | precise_longitude | comment | String | Moored buoy position |
| attribute | precise_longitude | long_name | String | Longitude of measurements |
| attribute | precise_longitude | sdn_parameter_name | String | Longitude east |
| attribute | precise_longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | precise_longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | precise_longitude | sdn_uom_name | String | degrees east |
| attribute | precise_longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | precise_longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | precise_longitude | sensor_manufacturer | String | SDN:L35::MAN0115 |
| attribute | precise_longitude | sensor_model | String | SDN:L22::TOOL0457 |
| attribute | precise_longitude | sensor_mount | String | mounted_on_surface_buoy |
| attribute | precise_longitude | sensor_orientation | String | upward |
| attribute | precise_longitude | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457![]() |
| attribute | precise_longitude | serial_number | String | 34734165 |
| attribute | precise_longitude | standard_name | String | deployment_longitude |
| attribute | precise_longitude | units | String | Degrees east |
| attribute | precise_longitude | valid_max | float | 180.0 |
| attribute | precise_longitude | valid_min | float | -180.0 |
| attribute | precise_longitude | variable_type | String | coordinate |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 4, 4 |
| attribute | TEMP | _FillValue | double | -2.147483647E9 |
| attribute | TEMP | actual_range | double | 20.168, 25.065 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | TIME, DEPTH, LATITUDE, LONGITUDE |
| attribute | TEMP | long_name | String | temperature |
| attribute | TEMP | reference_scale | String | ITS-90 |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
| attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
| attribute | TEMP | sensor_name | String | SBE37sm; SBE16plusv2; SBE37sm; SBE37sm |
| attribute | TEMP | sensor_orientation | String | downward; downward; downward; downward |
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/![]() |
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0870; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
| attribute | TEMP | sensor_serial_number | String | 37-1234; 16-50265; 37-5669; 37-22592 |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | CNDC | double | ||
| attribute | CNDC | _ChunkSizes | uint | 4, 4 |
| attribute | CNDC | _FillValue | double | -2.147483647E9 |
| attribute | CNDC | actual_range | double | 51.445, 57.034 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | coordinates | String | TIME, DEPTH, LATITUDE, LONGITUDE |
| attribute | CNDC | long_name | String | conductivity |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | MilliSiemens per centimetre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/MSCM/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::MSCM |
| attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
| attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/![]() |
| attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
| attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
| attribute | CNDC | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
| attribute | CNDC | sensor_name | String | SBE37sm; SBE16plusv2; SBE37sm; SBE37sm |
| attribute | CNDC | sensor_orientation | String | downward; downward; downward; downward |
| attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/![]() |
| attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0870; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
| attribute | CNDC | sensor_serial_number | String | 37-1234; 16-50265; 37-5669; 37-22592 |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S/m |
| attribute | CNDC | variable_type | String | environmental |
| variable | CNDC_QC | ubyte | ||
| attribute | CNDC_QC | _ChunkSizes | uint | 4, 4 |
| attribute | CNDC_QC | _FillValue | ubyte | 255 |
| attribute | CNDC_QC | actual_range | ubyte | 1, 9 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CNDC_QC | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
| attribute | CNDC_QC | long_name | String | Conductivity quality flag |
| attribute | CNDC_QC | valid_max | ubyte | 9 |
| attribute | CNDC_QC | valid_min | ubyte | 0 |
| attribute | CNDC_QC | variable_type | String | quality_control |
| variable | PRES | double | ||
| attribute | PRES | _ChunkSizes | uint | 4, 4 |
| attribute | PRES | _FillValue | double | -2.147483647E9 |
| attribute | PRES | actual_range | double | 7.133, 7.371 |
| attribute | PRES | ancillary_variables | String | PRES_QC |
| attribute | PRES | coordinates | String | TIME, DEPTH, LATITUDE, LONGITUDE |
| attribute | PRES | long_name | String | pressure exterted by seawater and overlying atmosphere |
| attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/![]() |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
