![]() |
EMSO ERIC Example Datasets
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Example 05: 3 deployments of the same mooring, equipped with 4 CTDs and a surface weather station |
| F I M | background
|
|
|
| 05 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | contributor_name | String | Bart Simpson, Peter Griffin, Rick Sánchez |
| attribute | NC_GLOBAL | contributor_role | String | DataCollector DataManager Researcher |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8 |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_processing_level | String | L1 |
| attribute | NC_GLOBAL | data_processing_steps | String | L0a L1a L1b |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-05-15 |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.5281/zenodo.20071769![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.1339 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Western Mediterranean Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Western_Mediterranean_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | W1M3A |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#W1M3A![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.8419 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.8419 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.1339 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.1339 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 400.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/5229![]() |
| attribute | NC_GLOBAL | institution | String | CNR - Consiglio Nazionale delle Ricerche |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5229 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/5229![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/04zaypm56![]() |
| attribute | NC_GLOBAL | keywords | String | air, Air temperature, air_pressure_at_sea_level, air_temperature, atmosphere, CTD, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Salinity, Electrical conductivity of the water column, meteorological packages, mooring, ODAS Italia 1, Salinity of the water column, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, Temperature of the water column, W1M3A, Western Mediterranean Sea, Wind strength and direction, wind_from_direction, wind_speed |
| attribute | NC_GLOBAL | keywords_type | String | discipline, discipline, variable, variable, discipline, device, discipline, discipline, discipline, discipline, discipline, discipline, discipline, discipline, discipline, variable, device, platform, infrastructure, variable, variable, variable, variable, variable, variable, infrastructure, infrastructure, variable, variable, variable |
| attribute | NC_GLOBAL | keywords_uri | String | http://www.eionet.europa.eu/gemet/concept/245 http://www.eionet.europa.eu/gemet/concept/281 https://vocab.nerc.ac.uk/collection/P07/current/CFSN0022/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0023/ http://www.eionet.europa.eu/gemet/concept/617 https://vocab.nerc.ac.uk/collection/L05/current/130/ https://cmr.earthdata.nasa.gov/kms/concept/9efbc088-ba8c-4c9c-a458-ad6ad63f4188 https://cmr.earthdata.nasa.gov/kms/concept/07ce145c-9936-4675-b4a7-8710e39aa391 https://cmr.earthdata.nasa.gov/kms/concept/622c44b4-e307-4c11-af4d-8104de7086e5 https://cmr.earthdata.nasa.gov/kms/concept/10685919-bc01-43e7-901a-b62ac44627f3 https://cmr.earthdata.nasa.gov/kms/concept/eca0080c-b001-4b6a-b978-f76415e28421 https://cmr.earthdata.nasa.gov/kms/concept/dd025312-0d27-44e0-ae05-7cfcc1aa17f0 https://cmr.earthdata.nasa.gov/kms/concept/46206e8c-8def-406f-9e62-da4e74633a58 https://cmr.earthdata.nasa.gov/kms/concept/fbc53539-ce4e-4e3e-bbd2-8270386616b4 https://cmr.earthdata.nasa.gov/kms/concept/7e95b5fc-1d58-431a-af36-948b29fa870d https://vocab.nerc.ac.uk/collection/P02/current/CNDC/ https://vocab.nerc.ac.uk/collection/L05/current/102/ https://vocab.nerc.ac.uk/collection/L06/current/48/ https://w3id.org/earthsemantics/OSO#ODASItalia1 https://vocab.nerc.ac.uk/collection/P02/current/PSAL/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0394/ https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ https://w3id.org/earthsemantics/OSO#W1M3A https://w3id.org/earthsemantics/OSO#Western_Mediterranean_Sea https://vocab.nerc.ac.uk/collection/P02/current/EWSB/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0036/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0038/![]() |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords, Climate and Forecast Standard Names, GEMET, SeaDataNet device categories, SeaDataNet Parameter Discovery Vocabulary, Observatories of the Seas Ontology, SeaVoX Platform Categories |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://gcmd.earthdata.nasa.gov/ https://vocab.nerc.ac.uk/collection/P07/current/ https://www.eionet.europa.eu/gemet/ https://vocab.nerc.ac.uk/collection/L05/current/ https://vocab.nerc.ac.uk/collection/P02/current/ https://earthportal.eu/ontologies/OSO https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.8419 |
| attribute | NC_GLOBAL | principal_investigator | String | Homer Simpson |
| attribute | NC_GLOBAL | principal_investigator_email | String | homer.simpson at fake.com |
| attribute | NC_GLOBAL | project | String | MINKE AMRIT |
| attribute | NC_GLOBAL | project_code | String | 101008724 101132013 |
| attribute | NC_GLOBAL | project_uri | String | https://cordis.europa.eu/project/id/101008724 https://cordis.europa.eu/project/id/101132013![]() |
| attribute | NC_GLOBAL | site_code | String | W1M3A |
| attribute | NC_GLOBAL | source | String | mooring |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.8419 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,TEMP_QC,CNDC_QC,PRES_QC,PSAL_QC,AIRT_QC,WSPD_QC,WDIR_QC,precise_latitude,precise_longitude |
| attribute | NC_GLOBAL | summary | String | Dataset with 3 deployments of the same mooring, equipped with 4 CTDs and a surface weather station. The lat/lon coordinates are a bit different in every deployment and the sensors may change positions |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-30T23:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Example 05: 3 deployments of the same mooring, equipped with 4 CTDs and a surface weather station |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.1339 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 262320 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6409952E9, 1.7356014E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 262320 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -2.147483648E9 |
| attribute | depth | actual_range | double | -1.0, 400.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 262320 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 43.8419, 43.8419 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 262320 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 9.1339, 9.1339 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | precise_latitude | double | ||
| attribute | precise_latitude | _ChunkSizes | uint | 262320 |
| attribute | precise_latitude | _FillValue | double | -9999.99 |
| attribute | precise_latitude | actual_range | double | 43.8401, 43.8423 |
| attribute | precise_latitude | long_name | String | precise latitude |
| attribute | precise_latitude | sdn_parameter_name | String | Latitude north by combined Global Navigation Satellite System receiver |
| attribute | precise_latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATCN01![]() |
| attribute | precise_latitude | sdn_parameter_urn | String | SDN:P01::ALATCN01 |
| attribute | precise_latitude | sdn_uom_name | String | Degrees |
| attribute | precise_latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | precise_latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | precise_latitude | standard_name | String | deployment_latitude |
| attribute | precise_latitude | units | String | degrees_north |
| attribute | precise_latitude | variable_type | String | coordinate |
| variable | precise_longitude | double | ||
| attribute | precise_longitude | _ChunkSizes | uint | 262320 |
| attribute | precise_longitude | _FillValue | double | -9999.99 |
| attribute | precise_longitude | actual_range | double | 9.1317, 9.135 |
| attribute | precise_longitude | long_name | String | precise longitude |
| attribute | precise_longitude | sdn_parameter_name | String | Longitude east by combined Global Navigation Satellite System receiver |
| attribute | precise_longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONCN01![]() |
| attribute | precise_longitude | sdn_parameter_urn | String | SDN:P01::ALONCN01 |
| attribute | precise_longitude | sdn_uom_name | String | Degrees |
| attribute | precise_longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | precise_longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | precise_longitude | standard_name | String | deployment_longitude |
| attribute | precise_longitude | units | String | degrees_east |
| attribute | precise_longitude | variable_type | String | coordinate |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 262320 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 9.0, 31.0 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | sea water temperature |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | CNDC | double | ||
| attribute | CNDC | _ChunkSizes | uint | 262320 |
| attribute | CNDC | _FillValue | double | -9999.99 |
| attribute | CNDC | actual_range | double | 1.0, 6.0 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CNDC | long_name | String | sea water electrical conductivity |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S/m |
| attribute | CNDC | variable_type | String | environmental |
| variable | PRES | double | ||
| attribute | PRES | _ChunkSizes | uint | 262320 |
| attribute | PRES | _FillValue | double | -9999.99 |
| attribute | PRES | actual_range | double | 9.0, 31.0 |
| attribute | PRES | ancillary_variables | String | PRES_QC |
| attribute | PRES | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PRES | long_name | String | sea water pressure |
| attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRESPR01![]() |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRES | sdn_uom_name | String | Decibars |
| attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/![]() |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | variable_type | String | environmental |
| variable | PSAL | double | ||
| attribute | PSAL | _ChunkSizes | uint | 262320 |
| attribute | PSAL | _FillValue | double | -9999.99 |
| attribute | PSAL | actual_range | double | -2.0, 3.0 |
| attribute | PSAL | ancillary_variables | String | PSAL_QC |
| attribute | PSAL | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PSAL | long_name | String | sea water salinity |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01![]() |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Practical salinity units |
| attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/PSUX/![]() |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::PSUX |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| attribute | PSAL | variable_type | String | environmental |
| variable | AIRT | double | ||
| attribute | AIRT | _ChunkSizes | uint | 262320 |
| attribute | AIRT | _FillValue | double | -9999.99 |
| attribute | AIRT | actual_range | double | 20.0, 40.0 |
| attribute | AIRT | ancillary_variables | String | AIRT_QC |
| attribute | AIRT | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | AIRT | long_name | String | air temperature |
| attribute | AIRT | sdn_parameter_name | String | Temperature of the atmosphere |
| attribute | AIRT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01![]() |
| attribute | AIRT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
| attribute | AIRT | sdn_uom_name | String | Degrees Celsius |
| attribute | AIRT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | AIRT | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | AIRT | standard_name | String | air_temperature |
| attribute | AIRT | units | String | degC |
| attribute | AIRT | variable_type | String | environmental |
| variable | WSPD | double | ||
| attribute | WSPD | _ChunkSizes | uint | 262320 |
| attribute | WSPD | _FillValue | double | -9999.99 |
| attribute | WSPD | actual_range | double | 9.0, 11.0 |
| attribute | WSPD | ancillary_variables | String | WSPD_QC |
| attribute | WSPD | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | WSPD | long_name | String | wind speed |
| attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere by in-situ anemometer |
| attribute | WSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS01![]() |
| attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBSS01 |
| attribute | WSPD | sdn_uom_name | String | Metres per second |
| attribute | WSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | WSPD | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | WSPD | standard_name | String | wind_speed |
| attribute | WSPD | units | String | m/s |
| attribute | WSPD | variable_type | String | environmental |
| variable | WDIR | double | ||
| attribute | WDIR | _ChunkSizes | uint | 262320 |
| attribute | WDIR | _FillValue | double | -9999.99 |
| attribute | WDIR | actual_range | double | 0.0, 360.0 |
| attribute | WDIR | ancillary_variables | String | WDIR_QC |
| attribute | WDIR | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | WDIR | long_name | String | wind direction |
| attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
| attribute | WDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDASS01![]() |
| attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDASS01 |
| attribute | WDIR | sdn_uom_name | String | Degrees north |
| attribute | WDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | WDIR | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | WDIR | standard_name | String | wind_from_direction |
| attribute | WDIR | units | String | degree_north |
| attribute | WDIR | variable_type | String | environmental |
| variable | TEMP_QC | ubyte | ||
| attribute | TEMP_QC | _ChunkSizes | uint | 262320 |
| attribute | TEMP_QC | _FillValue | ubyte | 255 |
| attribute | TEMP_QC | actual_range | ubyte | 1, 9 |
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | TEMP_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | TEMP_QC | long_name | String | sea water temperature quality control flags |
| attribute | TEMP_QC | variable_type | String | quality_control |
| variable | CNDC_QC | ubyte | ||
| attribute | CNDC_QC | _ChunkSizes | uint | 262320 |
| attribute | CNDC_QC | _FillValue | ubyte | 255 |
| attribute | CNDC_QC | actual_range | ubyte | 1, 9 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CNDC_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
| attribute | CNDC_QC | variable_type | String | quality_control |
| variable | PRES_QC | ubyte | ||
| attribute | PRES_QC | _ChunkSizes | uint | 262320 |
| attribute | PRES_QC | _FillValue | ubyte | 255 |
| attribute | PRES_QC | actual_range | ubyte | 1, 9 |
| attribute | PRES_QC | conventions | String | OceanSITES QC Flags |
| attribute | PRES_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PRES_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | PRES_QC | long_name | String | sea water pressure quality control flags |
| attribute | PRES_QC | variable_type | String | quality_control |
| variable | PSAL_QC | ubyte | ||
| attribute | PSAL_QC | _ChunkSizes | uint | 262320 |
| attribute | PSAL_QC | _FillValue | ubyte | 255 |
| attribute | PSAL_QC | actual_range | ubyte | 1, 9 |
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
| attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | PSAL_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | PSAL_QC | long_name | String | sea water salinity quality control flags |
| attribute | PSAL_QC | variable_type | String | quality_control |
| variable | AIRT_QC | ubyte | ||
| attribute | AIRT_QC | _ChunkSizes | uint | 262320 |
| attribute | AIRT_QC | _FillValue | ubyte | 255 |
| attribute | AIRT_QC | actual_range | ubyte | 1, 9 |
| attribute | AIRT_QC | conventions | String | OceanSITES QC Flags |
| attribute | AIRT_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | AIRT_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | AIRT_QC | long_name | String | air temperature quality control flags |
| attribute | AIRT_QC | variable_type | String | quality_control |
| variable | WSPD_QC | ubyte | ||
| attribute | WSPD_QC | _ChunkSizes | uint | 262320 |
| attribute | WSPD_QC | _FillValue | ubyte | 255 |
| attribute | WSPD_QC | actual_range | ubyte | 1, 9 |
| attribute | WSPD_QC | conventions | String | OceanSITES QC Flags |
| attribute | WSPD_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | WSPD_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | WSPD_QC | long_name | String | wind speed quality control flags |
| attribute | WSPD_QC | variable_type | String | quality_control |
| variable | WDIR_QC | ubyte | ||
| attribute | WDIR_QC | _ChunkSizes | uint | 262320 |
| attribute | WDIR_QC | _FillValue | ubyte | 255 |
| attribute | WDIR_QC | actual_range | ubyte | 1, 9 |
| attribute | WDIR_QC | conventions | String | OceanSITES QC Flags |
| attribute | WDIR_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
